Vitengo vya Kawaida vya Jedwali la Vipimo na Uongofu
Vigeuzi vya kipimo |
vitengo vya Kiingereza | Vipimo vya kipimo | Kiingereza - Metric | Metric - Kiingereza |
LENGTH |
inchi(ndani) | milimita(mm) | mstari=25.4mm | Sentimita 1=inchi 0.394 |
futi(ft) | sentimita(cm) | 1ft=30.5cm | 1m=futi 3.28 |
yadi (yd) | mita(m) | 1yd=0.914m | 1m=1.09yd |
furlong (manyoya) | kilomita | 1 manyoya=201m | Kilomita 1=manyoya 4.97 |
maili | maili ya kimataifa ya baharini | maili 1=1.6km | Kilomita 1=manyoya 4.97 |
(kwa urambazaji) | ( maili n) | maili 1=1852m | 1km=maili 0.621 |
|
UZITO |
wanzi | gramu(g) | 10Z=28.3g | 1g=0.035270Z |
pound | Kilo(Kg) | 1ib=454g | 1kg=2.20ib |
jiwe | | 1 jiwe=6.35kg | 1kg=0.157stone |
tani | tani(t) | tani 1=1.02t | 1t=0.984tani |
|
ENEO |
inchi ya mraba(in2) | sentimita ya mraba(cm2) | 11i2=6.45cm2 | 1cm2=0.155in2 |
futi mraba(ft2) | mita ya mraba(m2) | 1ft²=929cm2 | 1m2=10.8f2 |
yadi ya mraba(yd2) | mita(m) | 1yd²=0.836cm2 | 1m²=1.20yd2 |
maili ya mraba | Kilomita mraba(Km2) | maili ya mraba 1=2.59km2 | 1km²=maili za mraba 0.386 |
|
VOLUM |
cubicinch(in3) | sentimita za ujazo(cm3) | 1 in³=16.4cm3 | 1cm³=0.610in3 |
futi za ujazo(ft³) | mita za ujazo(m³) | 1ft³=0.0283m³ | 1m3=35.3f3 |
cubicyard(yd3) | | 1yd³=0.765m3 | 1m³=1.31yd3 |
|
KIASI(MAJI) |
wanzi wa maji (floz) | mililita (ml) | 1flozi=28.4I | 1ml=0.0352floZ |
Pinti(pt) | lita(L) | 1pt=568ml | lita 1=1.76pt |